Equity Diversified |
DWS Alpha Equity (G) |      | More Info | Order Forms |  |
DWS Inv Opp. Fund (G) |      | More Info | Order Forms |  |
HSBC Equity Fund (G) |      | More Info | Order Forms |  |
ICICI Pru Infrastructure (G)  |      | More Info | Order Forms |  |
IDFC Premier Equity (G) |      | More Info | Order Forms |  |
Principal Global Oppor (G) |      | More Info | Order Forms |  |
Reliance Growth Fund - RP (G) |      | More Info | Order Forms |  |
Reliance RSF - Equity |      | More Info | Order Forms |  |
SBI Magnum Comma Fund (G) |      | More Info | Order Forms |  |
Sundaram Select Focus - RP (G) |      | More Info | Order Forms |  |
Tata Equity P/E Fund (G) |      | More Info | Order Forms |  |
Tata Infrastructure Fund (G) |      | More Info | Order Forms |  |
Templeton (I) Equity Income(G) |      | More Info | Order Forms |  |
Templeton (I) Growth Fund (G) |      | More Info | Order Forms |  |
|
|
|
Equity Tax Saving |
|
|
|
|
|
Principal Personal Tax Saver |      | More Info | Order Forms |  |
Sundaram Tax Saver (G) |      | More Info | Order Forms |  |
Tata Tax Advantage Fund-1(G) |      | More Info | Order Forms |  |
|
|
|
Balanced |
|
|
|
|
|
DSP-ML Balanced Fund (G) |      | More Info | Order Forms |  |
UTI CRTS 81(G) |      | More Info | Order Forms |  |
UTI Mahila Unit Scheme (G) |      | More Info | Order Forms |  |
|
|
|
Monthly Income Plan |
|
|
|
|
|
Birla SL MIP II-Savings 5 (G) |      | More Info | Order Forms |  |
LIC MF Floater MIP-Plan A (G) |      | More Info | Order Forms |  |
Principal MIP - MIP Plus (G) |      | More Info | Order Forms |  |
|
|
|
Debt - Long Term |
|
|
|
|
|
Birla SL Gilt Plus-Regular (G) |      | More Info | Order Forms |  |
Birla SL Income Fund (G) |      | More Info | Order Forms |  |
Birla SL Income Plus -B RP (G) |      | More Info | Order Forms |  |
Can Robeco Gilt PGS (G) |      | More Info | Order Forms |  |
ICICI Pru Flexible Income (G)  |      | More Info | Order Forms |  |
|
|
|
Debt - Short Term |
|
|
|
|
|
ABN Amro Flexi Debt - RP (G) |      | More Info | Order Forms |  |
Birla SL Short Term Plan (G) |      | More Info | Order Forms |  |
Can Robeco Liquid Plus-RP (G) |      | More Info | Order Forms |  |
HDFC High Interest - STP (G) |      | More Info | Order Forms |  |
|
|
|
Debt - Floating Rate |
|
|
|
|
|
HDFC Floating Rate Inc -LTP(G) |      | More Info | Order Forms |  |
LIC MF Floating Rate Fund (G) |      | More Info | Order Forms |  |
UTI Floating Rate - STP (G) |      | More Info | Order Forms |  |
|
|
|
Money Market |
|
|
|
|
|
HDFC Cash Mgmt. Fund - SP (G) |      | More Info | Order Forms |  |
JM Money Manager Fund -SPP (G) |      | More Info | Order Forms |  |
LIC MF Liquid Fund (G) |      | More Info | Order Forms |  |
LIC MF Liquid Plus Fund (G) |      | More Info | Order Forms |  |
|
|
0 comments:
Post a Comment