Mutual Fund New Fund Listings
Scheme | Fundclass | NAV | Returns | |
Issue | Current | % | ||
Sundaram Enter. Opp. - RP (G) | Equity Diversified | 10.00 | 10.07 | 0.67 |
DSP-ML Natural Resources-RP(G) | Equity Diversified | 10.00 | 9.61 | -3.86 |
JM Tax Gain Fund (G) | Equity Tax Saving | 10.00 | 7.84 | -21.56 |
UTI Long Term Advantage S2 (G) | Equity Tax Saving | 10.00 | 9.11 | -8.90 |
Tata Growing Eco-Infra - B (G) | Equity Diversified | 10.00 | 9.05 | -9.48 |
...more |
0 comments:
Post a Comment