Baroda Pioneer Mutual Fund
Latest Net Asset Values | |||||
Scheme NAV Name | Net Asset Value | Repurchase Price | | Date | |
| |||||
| |||||
|
| 10.7332 | 10.6259 | 10.7332 | 13-Jul-2009 |
|
| 9.7014 | 9.6044 | 9.7014 | 13-Jul-2009 |
|
| 13.9263 | 13.7870 | 13.9263 | 13-Jul-2009 |
|
| 13.9237 | 13.7845 | 13.9237 | 13-Jul-2009 |
|
| 12.1801 | 12.0583 | 12.1801 | 13-Jul-2009 |
|
| 12.1852 | 12.0633 | 12.1852 | 13-Jul-2009 |
|
| 12.1807 | 12.0589 | 12.1807 | 13-Jul-2009 |
|
| 10.0091 | 9.9991 | 10.0091 | 13-Jul-2009 |
|
| 10.0291 | 10.0191 | 10.0291 | 13-Jul-2009 |
|
| 10.0095 | 9.9995 | 10.0095 | 13-Jul-2009 |
|
| 10.0280 | 10.0180 | 10.0280 | 13-Jul-2009 |
|
| 10.0280 | 10.0180 | 10.0280 | 13-Jul-2009 |
|
| 10.0127 | 10.0027 | 10.0127 | 13-Jul-2009 |
| |||||
|
| 30.2600 | 29.9600 | 30.9400 | 13-Jul-2009 |
|
| 11.2500 | 11.1400 | 11.5000 | 13-Jul-2009 |
|
| 11.2700 | 11.1600 | 11.5200 | 13-Jul-2009 |
|
| 23.8200 | 23.5800 | 24.3600 | 13-Jul-2009 |
|
| 37.7600 | 37.3800 | 38.6100 | 13-Jul-2009 |
| |||||
|
| 21.6500 | 21.4300 | 22.1400 | 13-Jul-2009 |
|
| 21.8700 | 21.6500 | 22.3600 | 13-Jul-2009 |
| |||||
|
| 10.0063 | 10.0063 | 10.0063 | 13-Jul-2009 |
|
| 10.2513 | 10.2513 | 10.2513 | 13-Jul-2009 |
|
| 10.0606 | 10.0606 | 10.0606 | 13-Jul-2009 |
|
| 13.3266 | 13.3266 | 13.3266 | 13-Jul-2009 |
|
| 15.5535 | 15.5535 | 15.5535 | 13-Jul-2009 |
| |||||
|
| 12.1729 | 12.0512 | 12.1729 | 13-Jul-2009 |
|
| 12.1724 | 12.0507 | 12.1724 | 13-Jul-2009 |
| |||||
|
| 18.4800 | 18.4800 | 18.9000 | 13-Jul-2009 |
0 comments:
Post a Comment